HOG:E1039272.3a with 1 members (UPF0756 membrane protein)

LUCA / Bacteria / p__Firmicutes / c__Bacilli / f__Amphibacillaceae
Completeness score: 0.50
Select a TabArrow

This HOG has 16 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1039272 209 335 UPF0756 membrane protein
2 HOG:E1039272.3a 94 95 UPF0756 membrane protein
3 HOG:E1039272.6b.2b 3 3 UPF0756 membrane protein
4 HOG:E1039272.6b.2a 3 3 UPF0756 membrane protein
5 HOG:E1039272.2a 3 3 UPF0756 membrane protein
6 HOG:E1039272.6b 2 10 UPF0756 membrane protein
7 HOG:E1039272.2b 2 2 UPF0756 membrane protein
8 HOG:E1039272.1b 2 2 UPF0756 membrane protein
9 HOG:E1039272.6b.1b 1 1 UPF0756 membrane protein
10 HOG:E1039272.6b.1a 1 1 UPF0756 membrane protein
11 HOG:E1039272.6a 1 1 UPF0756 membrane protein
12 HOG:E1039272.5b 1 1 UPF0756 membrane protein
13 HOG:E1039272.5a 1 1 UPF0756 membrane protein
14 HOG:E1039272.4b 1 1 UPF0756 membrane protein
15 HOG:E1039272.4a 1 1 UPF0756 membrane protein
16 HOG:E1039272.1a 1 1 UPF0756 membrane protein
Showing 1 to 16 of 16 rows rows per page